New York Central's 30th Street Val Maps June 30th 1917

V57-01 Spuyten Duyvil to Inwood V57-02 Inwood
V57-03 Fort Washington V57-04 152nd Street
V57-05 130th Street V57-05A 130th Street Land Schedule
V57-06 130th Street to 30th Street (126th Street to 108th Street) V57-07 130th Street to 30th Street (101st Street to 89th Street)
V57-08 130th Street to 30th Street (79th Street to 69th Street) V57-08L 130th Street to 30th Street (79th Street to 69th Street) Land Schedule
V57-09 130th Street to 30th Street (68th Street to 49th Street) V57-09AL 130th Street to 30th Street (68th Street to 49th Street) Land Schedule
V57-09L 130th Street to 30th Street (68th Street to 49th Street) V57-10 130th Street to 30th Street (48th Street to 29th Street)
V57-10AL 130th Street to 30th Street (48th Street to 29th Street) Land Schedule V57-10L 130th Street to 30th Street (48th Street to 29th Street)
V57-11 130th Street to 30th Street (30th Street to West Street) V57-12 130th Street to 30th Street (Gansevoort Street to N. Moore Street) St. Johns Park